Allied Waste - BFI Tipping #s                          
  Solid Waste Recycled   Cost of Trash
Newspaper & Corrugated Commingled Total   Solid Waste Cost Dollars Saved by Recycling
Tons[1] High School[2] Total Annual Rolling Av, Solid Waste Curbside[3] Dropoff[4] Monthly % of trash Curbside Dropoff Recyclables as  Monthly % of Solid Waste Tons Annual Rolling Av, Tons, Recycl Monthly % of Trash Annual Rolling Av, %,m Recyl Total Rolling Av, Tons   Annual Rolling Av   Annual Rolling Av
2003 Jul 485.84 0 485.84 485.84 85.49 8.11 19% 28.52 0 6% 122.12 122.12 20% 20% 608 $39,839 $39,839 $10,044  
Aug 440.38 6.51 446.89 466.37 75.08 4.58 18% 25.42 1.52 6% 106.6 114.36 19% 20% 581 $36,632 $38,235 $8,768  
Sep 485.36 7.48 492.84 475.19 70.8 7.64 13% 22.77 1.36 4% 102.57 110.43 17% 19% 586 $40,398 $38,956 $8,436  
Oct 474.3 7.45 481.75 476.83 69.01 12.23 14% 20.58 1.23 4% 103.05 108.59 18% 19% 585 $39,489 $39,089 $8,476  
Nov 458.99 5.4 464.39 474.34 76.04 7.6 15% 21.46 0.28 4% 105.38 107.94 18% 19% 582 $38,069 $38,885 $8,668  
Dec 472.05 8.41 480.46 475.36 111.51 10.3 19% 38.43 0 6% 160.24 116.66 25% 20% 592 $39,381 $38,968 $13,180 $9,595
2004 Jan 419.21 4.61 423.82 423.82 74.8 11.14 16% 32.39 0.26 6% 118.59 118.6 22% 22% 542 $34,744 $34,744 $9,754 $9,754
Feb 337.5 5.66 343.16 383.49 63.6 3.69 15% 26.62 0.46 6% 94.37 106.5 22% 22% 490 $28,128 $31,436 $7,762 $8,758
Mar 397.52 5.54 403.06 390.01 72.61 3.68 15% 26.11 0 5% 102.4 105.1 20% 21% 495 $33,040 $31,971 $8,422 $8,646
Apr 441.66 5.51 447.17 404.30 76.53 10.94 16% 25.81 1.7 5% 114.98 107.6 20% 21% 512 $36,657 $33,142 $9,457 $8,849
May 411.16 7.09 418.25 407.09 87.83 11.52 18% 27.91 0.34 5% 127.6 111.6 23% 22% 519 $34,282 $33,370 $10,495 $9,178
June 476.95 18.68 495.63 421.85 105.24 7.78 17% 38.56 0 6% 151.58 118.3 23% 22% 540 $40,604 $34,576 $12,467 $9,726
July 425.83 0 425.83 422.42 82.95 13.76 17% 31.95 1.14 6% 129.8 119.9 23% 22% 542 $34,918 $34,625 $10,676 $9,862
Aug 422.8 0 422.8 422.47 82.69 8.75 17% 33.77 0.71 6% 125.92 120.7 23% 22% 543 $34,670 $34,630 $10,357 $9,924
Sep 453 7.1 460.1 426.65 89.26 13.8 17% 34.8 0 6% 137.86 122.6 23% 22% 549 $37,714 $34,973 $11,339 $10,081
Oct 407.68 3.8 411.48 425.13 84.03 2.75 16% 27.67 0.65 5% 115.1 121.8 22% 22% 547 $33,734 $34,849 $9,467 $10,020
  Nov 439.56 5.65 445.21 426.96 99.94 7.68 18% 32.29 0 6% 139.91 123.5 24% 22% 550 $36,496 $34,999 $11,508 $10,155
Dec 475.48 6.46 481.94 431.54 108.26 3.43 18% 39.23 0 6% 150.92 125.8 24% 22% 557 $39,506 $35,374 $12,413 $10,343
2004 Total 5108 70 5178 432 1028 99 17% 377 5 6% 1509 125.75 23% 22%   $424,493 $35,374 $124,118 $19,095
2005 Jan 413.68 5.04 418.72 418.72 74.37 9.48 16% 33.58 1.16 6% 118.59 118.6 22% 22% 537 $34,325 $34,325 $9,754 $9,754
Feb 359.94   359.94 389.33 67.06   15% 26.32   6% 93.38 106 21% 21% 495 $29,515 $31,920 $7,681 $8,717
Mar 413.46   413.46 397.37 68.06 10.66 15% 27.32 1.42 6% 107.46 106.5 21% 21% 504 $33,904 $32,581 $8,839 $8,758
Apr 447.89   447.89 410.00 79.26 7.97 15% 30.1 1.46 6% 118.79 109.6 21% 21% 520 $36,727 $33,618 $9,770 $9,011

[1]
tdrechsler:
Data from Wheelabrator c/o DPW
[2]
tdrechsler:
data c/o Kevin Connolly
[kconnolly@hopkinton.k12.ma.us]
[3]
tdrechsler:
Data from BFI c/o DPW
[4]
tdrechsler:
Data from Harvey c/o DPW