Tipping Numbers 2005

 Recycling Presentation
 Series: Click Here

 Agenda

 Minutes

 

Printable 2008 Calendar

CLICK HERE

 

 

Curbside Recycling Calendar - 2008
Who: Dwellings or apartment buildings with three or fewer units
When:  Every other week on your trash day - ready at the curb by 7:00 A.M.
Where: Outer edge of sidewalk or at edge of the travel way - Place Trash on opposite side of the driveway from recycling
How: * Separate containers for  paper and cardboard vs. plastic, glass and metal
Rain?  Pick-up as scheduled wet material is ok
Holiday? Pick-up delayed one day see calendar below. 
    Curbside trash pickup all regular weekdays
    Curbside recycling pickup every other week (green days)
  Holiday 
January 2008     February 2008   March 2008
S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5           1 2 2 3 4 5 6 7 8
6 7 8 9 10 11 12 3 4 5 6 7 8 9 9 10 11 12 13 14 15
13 14 15 16 17 18 19 10 11 12 13 14 15 16 16 17 18 19 20 21 22
20 21 22 23 24 25 26 17 18 19 20 21 22 23 23 24 25 26 27 28 29
27 28 29 30 31     24 25 26 27 28 29   30 31          
 
April  2008   May 2008   June 2008
S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5         1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30       25 26 27 28 29 30 31 29 30          
 
July 2008   August 2008   September 2008
S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5           1 2   1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31     24 25 26 27 28 29 30 28 29 30        
              31                          
 
October 2008   November 2008   December 2008
S M T W T F S S M T W T F S S M T W T F S
      1 2 3 4             1   1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31   23 24 25 26 27 28 29 28 29 30 31      
              30                          

      Updated: 01/23/08

©Copyright Hopkinton, MA