Characteristics
Most Value and Most Want to See Changed
Question: What do you most value about Hopkinton?
Characteristics Value Most
# of times Characteristic Cited % Distribution
Code Description Value Most Code (1st) Value Most Code (2nd) Value Most Code (3rd) Total Value Most Raw 100+% Base Adjusted to 100% Base
FOT Feel of Town 786 133 29 948 54.3% 39.5%
L Loc / Conven 72 63 10 145 8.3% 6.0%
PF People Factor 228 110 20 358 20.5% 14.9%
QL Quality of Life 55 42 10 107 6.1% 4.5%
S Schools 286 124 26 436 25.0% 18.2%
OS Open Space 158 64 21 243 13.9% 10.1%
Blank 162 0 0 162 9.3% 6.8%
 
TOTAL ABOVE 1747 536 116 2399 137.3%
 
Total # Surveys 1747 1747   100%
                 
Question: What would you most like to see changed?  
Like to See Changed  
# of times Characteristic Cited % Distribution
Code Description See Changed Code (1st) See Changed Code (2nd) See Changed Code (3rd) Total    See Changed Raw 100+% Base Adjusted to 100% Base
CG Increase/grow commercial 117 36 0 153 8.8% 7.7%
D More Diversity or balance 52 8 0 60 3.4% 3.0%
DR Downtown Revitalization 284 36 2 322 18.4% 16.1%
GOV Change/modify local Gov; less red tape/bureaucracy 93 13 1 107 6.1% 5.4%
OS More Open Space 34 9 3 46 2.6% 2.3%
PE Improve Political Environment/Tone 56 9 0 65 3.7% 3.3%
R More Recreation or Community 61 18 5 84 4.8% 4.2%
RG Slow/stop residential growth 235 22 3 260 14.9% 13.0%
S Improve Schools 60 18 3 81 4.6% 4.1%
SE Spend more efficiently, 29 9 0 38 2.2% 1.9%
T Lower Taxes or reduce % growth 132 26 1 159 9.1% 8.0%
TR Improve Traffic Congestion 125 22 4 151 8.6% 7.6%
Z Zoning [added] 5 0 0 5 0.3% 0.3%
Blank Blank 463 0 0 463 26.5% 23.2%
 
TOTAL 1746 226 22 1994 114.1%
 
Total # Surveys 1747 1747   100%