Category Sub-Category Item Budget
07-08
Forecast
08-09
Forecast
09-10
Forecast
10-11
Forecast
11-12
Forecast
12-13
Forecast
13-14
Forecast
14-15
Forecast
15-16
Forecast
16-17
Forecast
17-18
Fixed Fixed REGIONAL TECH. VOCATIONAL SCHOOL  $        (372,794)  $        (372,794)  $        (372,794)  $        (372,794)  $        (372,794)  $       (372,794)  $       (372,794)  $        (372,794)  $        (372,794)  $        (372,794)  $        (372,794)
Fixed Fixed DEBT AND INTEREST  $     (7,098,111)  $     (6,899,316)  $     (7,892,123)  $   (10,283,603)  $     (9,761,418)  $     (9,321,876)  $    (9,154,438)  $     (8,737,512)  $     (7,783,688)  $     (7,516,969)  $     (7,132,097)
Fixed Fixed EMPLOYEE BENEFITS  $     (6,596,187)  $     (7,208,631)  $     (7,949,959)  $     (8,766,765)  $     (9,666,913)  $   (10,659,091)  $   (11,752,906)  $   (12,958,974)  $    (14,289,032)  $    (15,756,053)  $    (17,374,385)
Fixed Fixed OTHER MISCELLANEOUS  $        (395,000)  $        (425,000)  $        (459,000)  $        (495,720)  $        (535,377)  $       (578,208)  $       (624,464)  $        (674,422)  $        (728,375)  $        (786,645)  $        (849,577)
Fixed Total      $   (14,462,092)  $   (14,905,741)  $   (16,673,876)  $   (19,918,882)  $   (20,336,502)  $   (20,931,969)  $   (21,904,602)  $   (22,743,702)  $    (23,173,889)  $    (24,432,461)  $    (25,728,853)
Grand Total      $   (14,462,092)  $   (14,905,741)  $   (16,673,876)  $   (19,918,882)  $   (20,336,502)  $   (20,931,969)  $   (21,904,602)  $   (22,743,702)  $    (23,173,889)  $    (24,432,461)  $    (25,728,853)  
delta  $     (1,768,135)  $     (3,245,006)  $        (417,620)  $       (595,467)  $       (972,633)  $        (839,101)  $        (430,187)  $     (1,258,572)  $     (1,296,392)
Keefe Tech budget:  FY07 increased by 7% while FY06 decreased by 1.5%.  
  I am going to keep that line constant over the 10 year forecast (Heidi).
Debt & Interest (including water & sewer): From Treasurer.
Employee Benefits average annual increase =  10%
Other Miscellaneous average annual increase =  8%
Enterprise Operating Budgets:  From DPW.