Parcel ID Location Value 
R30 105 0 2    URSLA DR   577,300
R30 98 0 3    URSLA DR   629,200
R30 104 0 4    URSLA DR   615,600
R30 99 0 5    URSLA DR   617,700
R30 103 0 6    URSLA DR   569,700
R30 100 0 7    URSLA DR   607,900
R30 102 0 8    URSLA DR   530,200
R30 101 0 9    URSLA DR   575,000
R25 209 A 0    VALENTINE CR   120,100
R25 204 0 1    VALENTINE CR   407,400
R25 209 0 2    VALENTINE CR   602,200
R25 212 0 3    VALENTINE RD   456,800
R25 186 0 4    VALENTINE RD   435,000
R25 211 0 5    VALENTINE RD   524,800
R25 187 0 6    VALENTINE RD   492,800
R25 188 0 8    VALENTINE RD   487,900
R25 189 0 10    VALENTINE RD   430,700
R25 208 0 11    VALENTINE RD   499,200
R25 190 0 12    VALENTINE RD   452,100
R25 207 0 13    VALENTINE RD   506,200
R25 191 0 14    VALENTINE RD   482,400
R25 206 0 15    VALENTINE RD   494,200
R25 199 0 16    VALENTINE RD   486,000
R25 205 0 17    VALENTINE RD   521,400
R25 200 0 18    VALENTINE RD   403,500
R25 203 0 19    VALENTINE RD   503,200
R25 201 0 20    VALENTINE RD   485,400
R25 202 0 21    VALENTINE RD   494,300
R16 46 A LT D    VALLEYWOOD RD   23,400
R22 156 0 2    VALLEYWOOD RD   618,600
R22 147 0 3    VALLEYWOOD RD   546,200
R22 155 0 4    VALLEYWOOD RD   641,800
R22 148 0 5    VALLEYWOOD RD   629,800
R22 154 0 6    VALLEYWOOD RD   631,500
R22 149 0 7    VALLEYWOOD RD   639,900
R22 153 0 8    VALLEYWOOD RD   676,800
R22 150 0 9    VALLEYWOOD RD   575,600
R22 152 0 10    VALLEYWOOD RD   622,500
R22 151 0 11    VALLEYWOOD RD   650,600
R16 45 0 12    VALLEYWOOD RD   620,300
R16 33 0 13    VALLEYWOOD RD   632,800
R16 44 0 14    VALLEYWOOD RD   633,200
R16 34 0 15    VALLEYWOOD RD   636,700
R16 43 0 16    VALLEYWOOD RD   636,600
R16 35 0 17    VALLEYWOOD RD   797,200
R16 40 0 18    VALLEYWOOD RD   686,100
R16 36 0 19    VALLEYWOOD RD   673,600
R16 46 0 20    VALLEYWOOD RD   661,300
R16 37 0 21    VALLEYWOOD RD   586,200
R17 12 0 22    VALLEYWOOD RD   647,500
R16 38 0 23    VALLEYWOOD RD   585,900
R17 11 0 24    VALLEYWOOD RD   665,400
R16 39 0 25    VALLEYWOOD RD   608,600
R17 10 0 26    VALLEYWOOD RD   636,100
R17 4 0 27    VALLEYWOOD RD   634,700
R17 9 0 28    VALLEYWOOD RD   563,600
R17 4 A 29    VALLEYWOOD RD   629,300
R17 8 0 30    VALLEYWOOD RD   559,300
R17 4 B 31    VALLEYWOOD RD   654,100
R17 5 0 33    VALLEYWOOD RD   662,900
R17 6 0 35    VALLEYWOOD RD   657,600
R17 3 A 37    VALLEYWOOD RD   624,300
R17 7 A 39    VALLEYWOOD RD   530,100
U5 66 0 1    VICTORY LN   362,400
U3 32 0 2    VICTORY LN   367,000
U3 31 0 3    VICTORY LN   384,400
U3 33 0 4    VICTORY LN   370,400
U3 30 0 5    VICTORY LN   367,800
U3 34 0 6    VICTORY LN   370,300
U3 29 0 7    VICTORY LN   456,200
U3 35 0 8    VICTORY LN   370,800
U3 28 0 9    VICTORY LN   457,300
U3 36 0 10    VICTORY LN   381,200
U3 27 0 11    VICTORY LN   496,800
U3 37 0 12    VICTORY LN   371,400
U3 26 0 13    VICTORY LN   460,400
U3 38 0 14    VICTORY LN   369,400
U3 22 A 16    VICTORY LN   362,800
U16 148 0 2    WALCOTT ST   183,300
U16 145 0 4    WALCOTT ST   273,200
U16 127 0 5    WALCOTT ST   68,900
U16 144 0 6    WALCOTT ST   227,500
U16 128 0 7    WALCOTT ST   304,500
U16 129 0 9    WALCOTT ST   300,500
U16 143 0 10    WALCOTT ST   299,200
U16 130 0 11    WALCOTT ST   279,200
U16 131 0 13    WALCOTT ST   319,200
U16 110 0 15    WALCOTT ST   253,700
U16 137 0 16    WALCOTT ST   277,500
U16 136 0 18    WALCOTT ST   348,100
U16 107 0 19    WALCOTT ST   404,200
U16 99 0 21    WALCOTT ST   288,300
U16 135 0 22    WALCOTT ST   359,700
U16 98 0 23    WALCOTT ST   299,500
U16 134 0 24    WALCOTT ST   354,600
U16 96 0 27    WALCOTT ST   269,900
U16 95 0 29    WALCOTT ST   266,600
U11 20 0 31    WALCOTT ST   319,800
U11 19 0 33    WALCOTT ST   315,600
U11 23 13 1    WALCOTT VALLEY DR   192,500
U11 23 1 2    WALCOTT VALLEY DR   168,900
U11 23 14 3    WALCOTT VALLEY DR   250,500
U11 23 2 4    WALCOTT VALLEY DR   246,700
U11 23 15 5    WALCOTT VALLEY DR   251,200
U11 23 3 6    WALCOTT VALLEY DR   236,400
U11 23 16 7    WALCOTT VALLEY DR   249,500
U11 23 4 8    WALCOTT VALLEY DR   260,600
U11 23 17 9    WALCOTT VALLEY DR   248,200
U11 23 5 10    WALCOTT VALLEY DR   220,300
U11 23 18 11    WALCOTT VALLEY DR   247,600
U11 23 6 12    WALCOTT VALLEY DR   246,300
U11 23 19 13    WALCOTT VALLEY DR   248,200
U11 23 7 14    WALCOTT VALLEY DR   246,300
U11 23 20 15    WALCOTT VALLEY DR   267,200
U11 23 8 16    WALCOTT VALLEY DR   242,100
U11 23 21 17    WALCOTT VALLEY DR   276,000
U11 23 9 18    WALCOTT VALLEY DR   201,100
U11 23 22 19    WALCOTT VALLEY DR   267,200
U11 23 10 20    WALCOTT VALLEY DR   244,400
U11 23 23 21    WALCOTT VALLEY DR   252,800
U11 23 11 22    WALCOTT VALLEY DR   244,400
U11 23 24 23    WALCOTT VALLEY DR   188,200
U11 23 12 24    WALCOTT VALLEY DR   168,900
U11 23 25 25    WALCOTT VALLEY DR   206,300
U11 23 66 26    WALCOTT VALLEY DR   206,300
U11 23 26 27    WALCOTT VALLEY DR   267,200
U11 23 65 28    WALCOTT VALLEY DR   269,600
U11 23 27 29    WALCOTT VALLEY DR   250,500
U11 23 64 30    WALCOTT VALLEY DR   267,200
U11 23 28 31    WALCOTT VALLEY DR   267,200
U11 23 63 32    WALCOTT VALLEY DR   248,200
U11 23 29 33    WALCOTT VALLEY DR   248,200
U11 23 62 34    WALCOTT VALLEY DR   248,200
U11 23 30 35    WALCOTT VALLEY DR   267,200
U11 23 61 36    WALCOTT VALLEY DR   248,200
U11 23 31 37    WALCOTT VALLEY DR   251,200
U11 23 60 38    WALCOTT VALLEY DR   249,600
U11 23 32 39    WALCOTT VALLEY DR   250,500
U11 23 59 40    WALCOTT VALLEY DR   236,900
U11 23 33 41    WALCOTT VALLEY DR   250,500
U11 23 58 42    WALCOTT VALLEY DR   267,200
U11 23 34 43    WALCOTT VALLEY DR   253,500
U11 23 57 44    WALCOTT VALLEY DR   250,500
U11 23 35 45    WALCOTT VALLEY DR   269,600
U11 23 56 46    WALCOTT VALLEY DR   267,200
U11 23 36 47    WALCOTT VALLEY DR   191,600
U11 23 55 48    WALCOTT VALLEY DR   210,200
U11 23 37 49    WALCOTT VALLEY DR   177,200
U11 23 54 50    WALCOTT VALLEY DR   191,600
U11 23 38 51    WALCOTT VALLEY DR   247,700
U11 23 53 52    WALCOTT VALLEY DR   255,000
U11 23 39 53    WALCOTT VALLEY DR   246,900
U11 23 52 54    WALCOTT VALLEY DR   267,200
U11 23 40 55    WALCOTT VALLEY DR   246,900
U11 23 51 56    WALCOTT VALLEY DR   248,200
U11 23 41 57    WALCOTT VALLEY DR   245,400
U11 23 50 58    WALCOTT VALLEY DR   249,200
U11 23 42 59    WALCOTT VALLEY DR   246,900
U11 23 49 60    WALCOTT VALLEY DR   191,600
U11 23 43 61    WALCOTT VALLEY DR   245,400
U11 23 44 63    WALCOTT VALLEY DR   264,200
U11 23 45 65    WALCOTT VALLEY DR   252,200
U11 23 46 67    WALCOTT VALLEY DR   264,200
U11 23 47 69    WALCOTT VALLEY DR   264,200
U11 23 48 71    WALCOTT VALLEY DR   185,400
U14 9 0 1    WALKER ST   338,100
U14 10 0 3    WALKER ST   124,000
U14 11 0 7    WALKER ST   660,000
U14 12 B 9    WALKER ST   474,100
U14 12 0 15    WALKER ST   444,900
U3 19 0 0    WARREN RD   936,600
U1 3 A 0    WASHINGTON LN   3,000
U1 3 B 0    WASHINGTON LN   2,900
U1 3 31 1    WASHINGTON LN   712,400
U1 3 1 2    WASHINGTON LN   718,000
U1 3 30 3    WASHINGTON LN   717,500
U1 3 2 4    WASHINGTON LN   679,300
U1 3 29 5    WASHINGTON LN   673,900
U1 3 3 6    WASHINGTON LN   663,200
U1 3 28 7    WASHINGTON LN   663,500
U1 3 4 8    WASHINGTON LN   691,300
U1 3 27 9    WASHINGTON LN   661,900
U1 3 26 11    WASHINGTON LN   690,700
U1 3 20 13    WASHINGTON LN   672,000
U1 3 13 14    WASHINGTON LN   680,300
U1 3 25 15    WASHINGTON LN   692,700
U1 3 14 16    WASHINGTON LN   692,100
U1 3 24 17    WASHINGTON LN   684,100
U1 3 23 20    WASHINGTON LN   700,600
R3 53 0 0    WEDGEWOOD DR   154,300
R6 43 0 REAR    WEDGEWOOD DR   1,400
R7 27 0 1    WEDGEWOOD DR   916,300
R7 28 0 3    WEDGEWOOD DR   890,300
R7 46 0 4    WEDGEWOOD DR   728,300
R7 30 0 5    WEDGEWOOD DR   988,700
R7 45 0 6    WEDGEWOOD DR   845,500
R7 31 0 7    WEDGEWOOD DR   1,005,800
R7 44 0 8    WEDGEWOOD DR   825,300
R7 32 0 9    WEDGEWOOD DR   844,100
R7 43 0 10    WEDGEWOOD DR   863,900
R7 33 0 11    WEDGEWOOD DR   1,003,600
R7 41 0 12    WEDGEWOOD DR   941,400
R7 34 0 13    WEDGEWOOD DR   931,200
R7 39 0 14    WEDGEWOOD DR   810,600
R3 35 0 15    WEDGEWOOD DR   895,200
R7 40 0 16    WEDGEWOOD DR   941,600
R3 36 0 17    WEDGEWOOD DR   904,800
R7 36 0 18    WEDGEWOOD DR   856,000
R3 37 0 19    WEDGEWOOD DR   1,100
R7 35 0 20    WEDGEWOOD DR   976,500
R7 76 0 22    WEDGEWOOD DR   6,200
R3 34 A 24    WEDGEWOOD DR   923,900
R3 45 0 25    WEDGEWOOD DR   936,900
R3 34 0 26    WEDGEWOOD DR   925,900
R3 46 0 27    WEDGEWOOD DR   913,800
R3 33 0 28    WEDGEWOOD DR   920,500
R3 47 0 29    WEDGEWOOD DR   843,700
R3 32 0 30    WEDGEWOOD DR   897,000
R3 48 0 31    WEDGEWOOD DR   336,000
R3 31 0 32    WEDGEWOOD DR   920,500
R3 49 0 33    WEDGEWOOD DR   865,600
R3 30 0 34 38  WEDGEWOOD DR   7,800
R3 50 0 35    WEDGEWOOD DR   1,078,100
R3 51 0 37    WEDGEWOOD DR   972,600
R3 52 0 39 43  WEDGEWOOD DR   6,600
R3 30 A 40    WEDGEWOOD DR   600
R3 29 0 44    WEDGEWOOD DR   936,600
R3 90 0 45    WEDGEWOOD DR   1,008,800
R3 28 0 46    WEDGEWOOD DR   973,000
R3 81 0 47    WEDGEWOOD DR   982,900
R3 27 0 48    WEDGEWOOD DR   979,100
R3 26 0 50    WEDGEWOOD DR   898,400
R3 79 0 51    WEDGEWOOD DR   1,082,200
R3 25 0 52 58  WEDGEWOOD DR   2,400
R3 24 0 60    WEDGEWOOD DR   984,900
R3 23 0 62    WEDGEWOOD DR   941,200
R3 22 0 64    WEDGEWOOD DR   951,600
R3 80 0 67    WEDGEWOOD DR   1,122,200
R3 78 0 71    WEDGEWOOD DR   976,500
R26 3 95 1    WELLINGTON WY   968,700
R26 3 91 2    WELLINGTON WY   1,099,600
R26 3 94 3    WELLINGTON WY   1,091,300
R26 3 92 4    WELLINGTON WY   1,165,200
R26 3 93 5    WELLINGTON WY   1,102,500
R21 15 C 2    WESCOTT DR   666,900
R21 15 F 3    WESCOTT DR   629,100
R21 15 G 4    WESCOTT DR   663,100
R21 15 H 5    WESCOTT DR   688,900
R21 15 I 6    WESCOTT DR   1,326,800
R15 25 9 7    WESCOTT DR   317,300
R21 15 K 8    WESCOTT DR   700,000
R15 25 10 9    WESCOTT DR   3,183,900
R15 25 8 10    WESCOTT DR   2,937,200
R15 25 11 11    WESCOTT DR   1,735,000
R15 25 7 12    WESCOTT DR   311,400
R15 25 12 13    WESCOTT DR   311,400
R15 25 6 14    WESCOTT DR   752,600
R15 25 13 15    WESCOTT DR   1,775,200
R15 25 5 16    WESCOTT DR   308,100
R15 25 4 18    WESCOTT DR   2,159,500
R15 25 3 20    WESCOTT DR   1,962,300
R15 25 2 22    WESCOTT DR   1,878,200
R15 25 1 24    WESCOTT DR   2,084,000
R22 107 0 0    WEST ELM ST   2,600
R22 96 0 0    WEST ELM ST   26,600
R22 98 0 0    WEST ELM ST   106,800
R28 46 F 0    WEST ELM ST   400
R28 46 I 0    WEST ELM ST   36,700
R23 45 0 2    WEST ELM ST   893,200
R23 4 0 5    WEST ELM ST   298,200
R23 8 0 6    WEST ELM ST   455,900
R23 5 0 7    WEST ELM ST   390,300
R23 108 3 8    WEST ELM ST   702,000
R23 6 0 9    WEST ELM ST   378,600
R22 108 0 10    WEST ELM ST   688,100
R23 7 0 11    WEST ELM ST   607,900
R22 27 1 12    WEST ELM ST   681,400
R22 28 B 13    WEST ELM ST   453,300
R22 26 0 14    WEST ELM ST   415,400
R22 28 0 17    WEST ELM ST   407,000
R22 214 0 18    WEST ELM ST   550,600
R22 28 A 19    WEST ELM ST   370,800
R22 213 0 20    WEST ELM ST   555,600
R22 28 C 21 23  WEST ELM ST   202,700
R22 212 0 22    WEST ELM ST   654,900
R22 211 0 24    WEST ELM ST   532,700
R22 97 0 25    WEST ELM ST   24,300
R22 210 0 26    WEST ELM ST   558,800
R22 95 0 27    WEST ELM ST   336,500
R22 209 0 28    WEST ELM ST   578,100
R22 94 0 29    WEST ELM ST   567,800
R22 93 0 31    WEST ELM ST   535,600
R22 32 0 32    WEST ELM ST   418,800
R22 92 0 33    WEST ELM ST   501,000
R22 33 0 34    WEST ELM ST   520,700
R22 91 0 35    WEST ELM ST   499,400
R22 34 0 36    WEST ELM ST   517,900
R22 35 0 38    WEST ELM ST   407,000
R22 46 0 39    WEST ELM ST   434,000
R22 36 0 40    WEST ELM ST   470,000
R22 47 0 41    WEST ELM ST   517,700
R22 37 0 42    WEST ELM ST   152,900
R22 48 0 43    WEST ELM ST   454,700
R28 20 0 44    WEST ELM ST   231,700
R22 49 A 45    WEST ELM ST   437,300
R28 15 G 46    WEST ELM ST   582,700
R22 39 0 47    WEST ELM ST   447,600
R28 15 E 50    WEST ELM ST   845,500
R28 18 0 51    WEST ELM ST   585,800
R28 15 D 52    WEST ELM ST   454,000
R28 17 D 53    WEST ELM ST   620,300
R28 15 C 54    WEST ELM ST   482,900
R28 17 0 55    WEST ELM ST   607,900
R28 15 B 56    WEST ELM ST   782,200
R28 17 A 57    WEST ELM ST   575,400
R28 15 A 58    WEST ELM ST   658,100
R28 17 B 59    WEST ELM ST   566,300
R28 19 B 60    WEST ELM ST   595,900
R28 16 0 61    WEST ELM ST   547,200
R28 46 H 63    WEST ELM ST   491,300
R28 46 G 65    WEST ELM ST   496,700
R28 19 A 66    WEST ELM ST   537,600
R22 268 1 68    WEST ELM ST   115,500
R28 46 E 69    WEST ELM ST   549,200
R28 19 0 70    WEST ELM ST   596,200
R28 46 D 71    WEST ELM ST   558,900
R28 21 0 72    WEST ELM ST   372,100
R28 46 C 73    WEST ELM ST   470,800
R28 46 B 75    WEST ELM ST   478,200
R28 7 0 76    WEST ELM ST   543,300
R28 204 0 77    WEST ELM ST   552,300
R28 6 1 78    WEST ELM ST   645,200
R28 6 0 80    WEST ELM ST   260,700
R28 1 C 83    WEST ELM ST   547,500
R28 1 A 87    WEST ELM ST   683,900
R28 1 G 91    WEST ELM ST   674,200
R28 2 0 93    WEST ELM ST   552,400
R28 3 A 95    WEST ELM ST   517,500
R28 3 B 97    WEST ELM ST   455,700
R28 3 C 99    WEST ELM ST   508,200
R28 3 D 101    WEST ELM ST   473,000
R27 11 0 103    WEST ELM ST   529,500
R27 12 0 105    WEST ELM ST   489,200
R23 34 0      WEST MAIN ST   112,200
R23 71 0      WEST MAIN ST   177,800
R22 52 0 0    WEST MAIN ST   27,800
R23 100 0 0    WEST MAIN ST   306,400
R23 48 0 0    WEST MAIN ST   9,000
R23 51 0 0    WEST MAIN ST   13,100
R23 74 A 0    WEST MAIN ST   1,100
R23 87 0 0    WEST MAIN ST   17,290
R28 135 0 0    WEST MAIN ST   5,700
R28 136 E 0    WEST MAIN ST   19,200
R28 140 0 0    WEST MAIN ST   15,100
R28 145 0 0    WEST MAIN ST   71,400
R28 153 0 0    WEST MAIN ST   97,000
R28 18 A 0    WEST MAIN ST   78,700
R28 38 A 0    WEST MAIN ST   1,500
R28 53 B 0    WEST MAIN ST   10,600
R28 54 1 0    WEST MAIN ST   254,800
R28 54 2 0    WEST MAIN ST   213,500
R28 54 3 0    WEST MAIN ST   212,400
R28 54 4 0    WEST MAIN ST   213,200
R28 54 A 0    WEST MAIN ST   10,800
R28 56 0 0    WEST MAIN ST   1,216,600
R28 59 0 0    WEST MAIN ST   191,800
R28 61 0 0    WEST MAIN ST   1,299
R28 66 0 0    WEST MAIN ST   116,000
R32 5 0 0    WEST MAIN ST   5,700
U18 30 A 0    WEST MAIN ST   188,800
U18 31 A 0    WEST MAIN ST   3,200
U18 33 0 0    WEST MAIN ST   40,900
U18 38 A 0    WEST MAIN ST   103,700
U18 39 0 0    WEST MAIN ST   6,500
U18 48 A 0    WEST MAIN ST   211,800
U18 69 0 0    WEST MAIN ST   628,700
U18 72 0 0    WEST MAIN ST   208,600
U18 73 0 0    WEST MAIN ST   190,700
R22 106 A 106A    WEST MAIN ST   17,700
U18 66 0 LT 50    WEST MAIN ST   101,200
R23 73 A REAR    WEST MAIN ST   49,600
R23 73 B REAR    WEST MAIN ST   11,300
U18 44 0 1    WEST MAIN ST   278,500
U18 15 0 2    WEST MAIN ST   302,200
U18 41 0 4    WEST MAIN ST   318,100
U18 45 0 5    WEST MAIN ST   307,000
U18 40 0 6    WEST MAIN ST   298,400
U18 46 0 7    WEST MAIN ST