Parcel ID Location Value 
R28 31 0 1    GASSETT RD   315,000
R28 30 0 2    GASSETT RD   288,500
R28 29 0 3    GASSETT RD   311,400
R22 76 0 4    GASSETT RD   312,700
R25 7 C 3    GIBBON RD   490,200
R31 14 0 4    GIBBON RD   659,700
R31 55 0 5    GIBBON RD   665,800
R31 15 0 6    GIBBON RD   650,100
R31 54 0 7    GIBBON RD   654,100
R31 16 0 8    GIBBON RD   668,500
R31 53 0 9    GIBBON RD   689,300
R31 17 0 10    GIBBON RD   714,800
R31 52 0 11    GIBBON RD   659,900
R31 18 0 12    GIBBON RD   676,600
R31 51 0 13    GIBBON RD   653,100
R31 19 0 14    GIBBON RD   664,400
R31 50 0 15    GIBBON RD   681,500
R31 20 0 16    GIBBON RD   655,800
R22 203 0 1    GINA DR   851,500
R22 195 0 2    GINA DR   911,700
R21 69 0 3    GINA DR   899,000
R22 196 0 4    GINA DR   872,800
R21 70 0 5    GINA DR   935,600
R22 197 0 6    GINA DR   948,700
R33 11 C 0    GLEN RD   17,100
R34 4 0 0    GLEN RD   196,100
R29 11 31 2    GLEN RD   698,300
R29 11 30 4    GLEN RD   733,500
R29 11 29 6    GLEN RD   663,900
R29 11 28 8    GLEN RD   619,300
R29 11 15 9    GLEN RD   616,200
R29 11 14 11    GLEN RD   569,700
R33 11 13 13    GLEN RD   652,100
R29 11 25 14    GLEN RD   706,300
R33 11 12 15    GLEN RD   647,200
R29 11 24 16    GLEN RD   651,000
R33 11 11 17    GLEN RD   641,300
R33 11 23 18    GLEN RD   625,400
R33 12 11 19    GLEN RD   734,100
R33 11 22 20    GLEN RD   630,100
R33 12 12 21    GLEN RD   725,300
R33 11 21 22    GLEN RD   642,200
R33 12 13 23    GLEN RD   737,700
R33 11 20 24    GLEN RD   623,400
R33 12 14 25    GLEN RD   739,800
R33 11 19 26    GLEN RD   628,700
R33 12 15 27    GLEN RD   718,300
R33 11 18 28    GLEN RD   38,300
R33 12 16 29    GLEN RD   723,700
R33 11 17 30    GLEN RD   660,500
R33 12 17 31    GLEN RD   727,900
R33 11 16 32    GLEN RD   680,600
R33 12 18 33    GLEN RD   697,200
R33 12 39 34    GLEN RD   668,900
R33 12 19 35    GLEN RD   747,400
R33 12 38 36    GLEN RD   663,500
R33 12 20 37    GLEN RD   665,700
R33 12 37 38    GLEN RD   709,100
R29 13 21 39    GLEN RD   723,600
R33 12 36 40    GLEN RD   746,600
R29 13 22 41    GLEN RD   686,700
R33 12 35 42    GLEN RD   719,900
R29 13 23 43    GLEN RD   694,200
R33 12 34 44    GLEN RD   728,700
R29 13 B 45    GLEN RD   728,300
R34 12 46 48    GLEN RD   670,500
R30 13 24 52    GLEN RD   723,100
U23 121 A 1    GRADIE WY   461,000
U24 38 A 2    GRADIE WY   437,900
U23 121 B 6    GRADIE WY   469,300
R30 12 0 0    GRANITE ST   601,100
R30 6 0 0    GRANITE ST   204,100
R30 6 A 0    GRANITE ST   204,100
R34 13 0 0    GRANITE ST   426,500
R34 14 0 0    GRANITE ST   94,400
R34 2 0 0    GRANITE ST   159,900
U25 11 0 0    GRANITE ST   27,000
U25 3 0 0    GRANITE ST   234,700
U25 8 0 0    GRANITE ST   305,400
U25 9 0 0    GRANITE ST   821,300
U25 2 0 4    GRANITE ST   507,500
R30 13 0 5    GRANITE ST   248,100
U25 28 0 10    GRANITE ST   570,000
U25 29 0 12    GRANITE ST   535,700
U25 30 0 14    GRANITE ST   562,100
U25 32 0 18    GRANITE ST   244,100
U25 34 0 22    GRANITE ST   559,900
U25 35 0 24    GRANITE ST   637,100
U25 36 0 26    GRANITE ST   519,000
U25 37 0 28    GRANITE ST   536,200
R30 145 0 30    GRANITE ST   681,300
R30 142 0 32    GRANITE ST   554,500
U25 9 A 35    GRANITE ST   371,300
R30 143 0 36    GRANITE ST   559,100
R30 141 0 38    GRANITE ST   547,800
R30 140 0 40    GRANITE ST   578,000
U25 8 A 41    GRANITE ST   422,800
R30 139 0 42    GRANITE ST   541,300
R30 144 0 44    GRANITE ST   494,000
U25 8 1 45    GRANITE ST   253,200
U25 7 0 47    GRANITE ST   310,900
R30 11 0 49    GRANITE ST   208,100
R30 13 D 53    GRANITE ST   406,100
R30 13 C 55    GRANITE ST   530,400
R30 13 B 57    GRANITE ST   420,300
R30 13 A 59    GRANITE ST   400,200
R30 8 0 60    GRANITE ST   434,500
R30 14 0 61    GRANITE ST   389,300
R30 14 A 63    GRANITE ST   413,400
R34 9 0 65    GRANITE ST   472,400
R7 4 A 0    GREENWOOD RD   32,700
R7 4 B 0    GREENWOOD RD   6,900
R7 4 C 0    GREENWOOD RD   23,200
R7 4 D 0    GREENWOOD RD   400
R7 4 E 0    GREENWOOD RD   5,000
R7 4 G 0    GREENWOOD RD   14,500
R7 4 H 0    GREENWOOD RD   900
R7 4 J 0    GREENWOOD RD   1,700
R7 4 L 0    GREENWOOD RD   500
R7 4 M 0    GREENWOOD RD   900
R7 4 F 0    GREENWOOD RD   9,500
R7 4 BB 0    GREENWOOD RD   7,300
R7 4 AA 0    GREENWOOD RD   9,500
R7 4 K 0    GREENWOOD RD   400
R7 4 69 1    GREENWOOD RD   898,500
R7 4 101 2    GREENWOOD RD   734,500
R7 4 68 3    GREENWOOD RD   832,600
R7 4 102 4    GREENWOOD RD   863,700
R7 4 67 5    GREENWOOD RD   827,400
R7 4 103 6    GREENWOOD RD   809,600
R7 4 66 7    GREENWOOD RD   788,300
R7 4 104 8    GREENWOOD RD   896,400
R7 4 65 9    GREENWOOD RD   831,600
R7 4 105 10    GREENWOOD RD   755,200
R7 4 64 11    GREENWOOD RD   769,900
R7 4 106 12    GREENWOOD RD   878,200
R7 4 63 13    GREENWOOD RD   823,800
R7 4 107 14    GREENWOOD RD   783,200
R7 4 62 15    GREENWOOD RD   824,000
R7 4 108 16    GREENWOOD RD   845,900
R7 4 61 17    GREENWOOD RD   820,400
R7 4 109 18    GREENWOOD RD   802,200
R7 4 60 19    GREENWOOD RD   778,700
R7 4 110 20    GREENWOOD RD   772,400
R7 4 59 21    GREENWOOD RD   832,800
R7 4 111 22    GREENWOOD RD   859,000
R7 4 58 23    GREENWOOD RD   796,800
R7 4 12 24    GREENWOOD RD   836,900
R7 4 57 25    GREENWOOD RD   1,159,400
R7 4 13 26    GREENWOOD RD   798,700
R7 4 56 27    GREENWOOD RD   797,000
R7 4 14 28    GREENWOOD RD   828,500
R7 4 55 29    GREENWOOD RD   812,800
R7 4 23 30    GREENWOOD RD   842,100
R7 4 54 31    GREENWOOD RD   833,000
R7 4 24 32    GREENWOOD RD   823,600
R7 4 53 33    GREENWOOD RD   811,700
R7 4 25 34    GREENWOOD RD   794,300
R7 4 52 35    GREENWOOD RD   843,500
R7 4 26 36    GREENWOOD RD   884,900
R7 4 51 37    GREENWOOD RD   814,600
R7 4 27 38    GREENWOOD RD   790,800
R7 4 50 39    GREENWOOD RD   846,100
R7 4 28 40    GREENWOOD RD   822,800
R7 4 49 41    GREENWOOD RD   808,600
R7 4 29 42    GREENWOOD RD   869,500
R7 4 48 43    GREENWOOD RD   849,600
R7 4 30 44    GREENWOOD RD   844,400
R7 4 47 45    GREENWOOD RD   833,700
R7 4 31 46    GREENWOOD RD   792,800
R7 4 46 47    GREENWOOD RD   826,500
R7 4 32 48    GREENWOOD RD   788,400
R7 4 45 49    GREENWOOD RD   807,600
R7 4 33 50    GREENWOOD RD   834,900
R7 4 44 51    GREENWOOD RD   851,800
R7 4 34 52    GREENWOOD RD   875,700
R7 4 43 53    GREENWOOD RD   829,700
R7 4 35 54    GREENWOOD RD   843,900
R7 4 42 55    GREENWOOD RD   882,300
R7 4 36 56    GREENWOOD RD   828,700
R7 4 41 57    GREENWOOD RD   832,300
R7 4 37 58    GREENWOOD RD   855,400
R7 4 38 60    GREENWOOD RD   820,700
R7 4 39 62    GREENWOOD RD   807,100
R7 4 40 64    GREENWOOD RD   857,800
R7 42 0 68    GREENWOOD RD   757,200
R30 180 0 0    GREYSTONE LN   2,300
R30 169 0 REAR    GREYSTONE LN   64,000
R30 159 0 3    GREYSTONE LN   709,900
R30 174 0 4    GREYSTONE LN   695,700
R30 160 0 5    GREYSTONE LN   710,700
R30 178 0 6    GREYSTONE LN   752,800
R30 161 0 7    GREYSTONE LN   692,200
R30 177 0 8    GREYSTONE LN   707,300
R30 162 0 9    GREYSTONE LN   742,700
R30 176 0 10    GREYSTONE LN   693,600
R30 163 0 11    GREYSTONE LN   696,900
R30 175 0 12    GREYSTONE LN   780,900
R30 164 0 13    GREYSTONE LN   729,400
R30 179 0 14    GREYSTONE LN   715,300
R30 167 0 15    GREYSTONE LN   726,000
R30 168 0 17    GREYSTONE LN   680,300
R30 170 0 19    GREYSTONE LN   709,500
R30 166 0 21    GREYSTONE LN   722,000
R30 171 0 23    GREYSTONE LN   3,400
R30 172 0 25    GREYSTONE LN   698,500
R30 173 0 27    GREYSTONE LN   671,500
U21 9 0 0    GROVE ST   160,300
U16 221 0 1    GROVE ST   449,700
U16 222 0 5    GROVE ST   423,100
U16 223 0 9    GROVE ST   338,100
U16 224 0 11    GROVE ST   388,300
U16 225 0 15    GROVE ST   368,800
U16 226 0 17    GROVE ST   312,800
U16 247 0 18    GROVE ST   167,800
U16 227 0 19    GROVE ST   303,200
U16 245 0 20    GROVE ST   337,300
U16 228 0 21    GROVE ST   311,500
U16 244 0 22    GROVE ST   367,000
U16 229 0 23    GROVE ST   302,200
U16 243 0 24    GROVE ST   315,700
U16 230 0 25    GROVE ST   355,800
U16 242 0 26    GROVE ST   279,800
U16 231 0 27    GROVE ST   297,200
U16 241 0 28    GROVE ST   342,200
U16 240 0 30    GROVE ST   256,800
U16 232 0 31    GROVE ST   306,600
U16 238 0 32    GROVE ST   298,900
U16 233 0 33    GROVE ST   287,600
U16 237 0 34    GROVE ST   291,500
U16 234 0 35    GROVE ST   298,100
U16 236 0 36    GROVE ST   307,000
U16 235 0 37    GROVE ST   309,000
U19 109 0 38    GROVE ST   305,600
U19 110 0 39    GROVE ST   377,900
U19 108 0 42    GROVE ST   319,600
U19 107 0 44    GROVE ST   366,300
U19 115 A 45    GROVE ST   350,900
U19 116 0 47    GROVE ST   291,700
U19 106 0 48    GROVE ST   313,700
U19 117 0 49    GROVE ST   280,100
U19 105 0 50    GROVE ST   355,200
U19 118 0 51    GROVE ST   268,500
U19 104 0 52    GROVE ST   335,400
U19 119 0 53    GROVE ST   278,600
U19 103 0 54    GROVE ST   383,600
U19 120 0 55    GROVE ST   315,500
U19 151 0 56    GROVE ST   353,600
U19 145 0 57    GROVE ST   318,500
U19 152 0 58    GROVE ST   387,700
U19 146 0 59    GROVE ST   318,300
U19 153 0 60    GROVE ST   319,100
U19 147 0 61    GROVE ST   292,800
U19 154 A 62    GROVE ST   394,900
U19 148 0 63    GROVE ST   350,600
U19 154 0 64    GROVE ST   339,600
U19 155 A 65    GROVE ST   437,900
U19 60 0 72    GROVE ST   296,000
U19 76 0 73    GROVE ST   319,100
U19 61 0 74    GROVE ST   312,100
U19 75 0 75    GROVE ST   283,800
U19 62 0 76    GROVE ST   331,600
U19 74 0 77    GROVE ST   324,700
U19 63 0 78    GROVE ST   314,100
U19 73 0 79    GROVE ST   322,600
U19 64 0 80    GROVE ST   531,300
U19 72 0 81    GROVE ST   296,700
U19 65 0 82    GROVE ST   301,400
U19 71 0 83    GROVE ST   308,700
U19 66 0 84    GROVE ST   298,500
U19 70 0 85    GROVE ST   315,400
U19 67 0 86    GROVE ST   380,500
U19 67 A 88    GROVE ST   2,196,100
U19 68 0 91    GROVE ST   419,500
R25 1 0 2    HARRINGTON WY   491,600
R25 1 B 4    HARRINGTON WY   578,300
R9 13 0 0    HAWTHORN LN   9,800
R9 13 D 0    HAWTHORN LN   15,700
U8 13 10 0    HAWTHORN LN   5,000
U8 13 11 0    HAWTHORN LN   9,700
U8 13 12 0    HAWTHORN LN   10,800
U8 13 14 0    HAWTHORN LN   3,100
U8 13 8 0    HAWTHORN LN   100
U8 13 9 0    HAWTHORN LN   100
U8 13 5 6    HAWTHORN LN   943,800
U8 13 6 8    HAWTHORN LN   1,002,300
R9 13 7 10    HAWTHORN LN   961,500
R34 15 B 0    HAYDEN ROWE ST   13,500
R34 15 C 0    HAYDEN ROWE ST   83,300
U20 14 0 0    HAYDEN ROWE ST   204,900
U21 4 0 0    HAYDEN ROWE ST   6,400
U21 7 0 0    HAYDEN ROWE ST   39,000
U22 17 0 0    HAYDEN ROWE ST   20,400
U22 20 0 0    HAYDEN ROWE ST   178,900
U22 21 0 0    HAYDEN ROWE ST   83,500
U22 7 0 0    HAYDEN ROWE ST   102,500
U23 27 A 0    HAYDEN ROWE ST   8,900
U23 28 0 0    HAYDEN ROWE ST   499,900
U23 33 0 0    HAYDEN ROWE ST   231,900
U23 44 0 0    HAYDEN ROWE ST   16,600
U24 10 0 0    HAYDEN ROWE ST   272,900
U24 10 A 0    HAYDEN ROWE ST   9,300
U24 19 0 0    HAYDEN ROWE ST   16,600
U24 198 0 0    HAYDEN ROWE ST   16,000
U24 20 0 0    HAYDEN ROWE ST   10,100
U24 27 0 0    HAYDEN ROWE ST   19,900
U24 4 0 0    HAYDEN ROWE ST   298,900
U25 16 0 0    HAYDEN ROWE ST   114,000
U25 20 0 0    HAYDEN ROWE ST   25,800
U25 22 B 0    HAYDEN ROWE ST   188,900
U25 26 0 0    HAYDEN ROWE ST   86,000
U25 16 A 0    HAYDEN ROWE ST   199,200
U25 16 E 0    HAYDEN ROWE ST   113,100
U22 20 A 0 REAR  HAYDEN ROWE ST   16,300
R34 26 B LT2A    HAYDEN ROWE ST   267,000
U23 27 C REAR    HAYDEN ROWE ST   4,200
U16 195 0 2    HAYDEN ROWE ST   594,500
U16 194 0 4    HAYDEN ROWE ST   385,400
U16 193 0 6    HAYDEN ROWE ST   383,500
U16 192 0 8    HAYDEN ROWE ST   534,600
U16 191 0 10 12  HAYDEN ROWE ST   377,600
U16 190 0 14    HAYDEN ROWE ST   321,700
U16 173 0 15    HAYDEN ROWE ST   479,800
U16 189 0 16    HAYDEN ROWE ST   395,400
U16 174 0 17    HAYDEN ROWE ST   218,800
U16 188 0 18    HAYDEN ROWE ST   370,400
U16 175 0 19    HAYDEN ROWE ST   323,000
U16 176 0 21    HAYDEN ROWE ST   308,500
U16 187 0 22 24  HAYDEN ROWE ST   314,700
U16 177 0 23    HAYDEN ROWE ST   356,900
U16 178 0 25    HAYDEN ROWE ST   324,200
U16 186 0 26    HAYDEN ROWE ST   326,600
U16 179 0 27    HAYDEN ROWE ST   402,400
U16 185 0 28    HAYDEN ROWE ST   483,300
U16 180 0 29    HAYDEN ROWE ST   346,300
U16 181 0 31    HAYDEN ROWE ST   384,200
U16 182 0 33    HAYDEN ROWE ST   278,600
U16 184 0 34    HAYDEN ROWE ST   2,544,100
U16 183 0 35    HAYDEN ROWE ST   453,500
U17 15 0 39    HAYDEN ROWE ST   290,700
U17 16 0 41    HAYDEN ROWE ST   344,500
U20 4 0 43    HAYDEN ROWE ST   313,100
U19 133 0 44    HAYDEN ROWE ST   341,600
U20 5 0 45    HAYDEN ROWE ST   290,000
U19 134 0 48    HAYDEN ROWE ST   345,800
U20 6 0 49    HAYDEN ROWE ST   344,000
U20 3 0 50    HAYDEN ROWE ST   313,600
U20 13 0 51    HAYDEN ROWE ST   364,300
U20 2 0 52    HAYDEN ROWE ST   563,900
U20 40 0 55    HAYDEN ROWE ST   345,500
U20 1 0 56    HAYDEN ROWE ST   781,000
U20 41 0 57    HAYDEN ROWE ST   488,500
U19 158 0 58    HAYDEN ROWE ST   291,500
U20 42 0 59    HAYDEN ROWE ST   500,100
U19 159 0 60    HAYDEN ROWE ST   352,000
U20 44 A 61    HAYDEN ROWE ST   521,500
U19 160 0 62    HAYDEN ROWE ST   273,800
U19 161 0 64    HAYDEN ROWE ST   284,300
U20 44 0 65    HAYDEN ROWE ST   554,500
U19 167 0 66    HAYDEN ROWE ST   367,100
U19 168 0 68    HAYDEN ROWE ST   321,400
U20 45 0 69    HAYDEN ROWE ST   322,400
U19 169 0 70    HAYDEN ROWE ST   318,400
U20 98 0 71    HAYDEN ROWE ST   316,900
U19 170 0 72    HAYDEN ROWE ST   304,900
U20 99 0 73    HAYDEN ROWE ST   294,100
U19 171 0 74    HAYDEN ROWE ST   422,600
U20 100 0 75    HAYDEN ROWE ST   500,300
U19 173 0 77    HAYDEN ROWE ST   436,700
U19 172 0 78    HAYDEN ROWE ST   358,500
U19 174 0 79    HAYDEN ROWE ST   290,100
U19 69 0 80    HAYDEN ROWE ST   298,600
U19 175 0 81    HAYDEN ROWE ST   324,400
U19 175 2 83    HAYDEN ROWE ST   209,100
U22 33 0 85    HAYDEN ROWE ST   321,900
U22 33 A 85    HAYDEN ROWE ST   201,200
U22 32 0 87    HAYDEN ROWE ST   355,500
U21 1 0 88    HAYDEN ROWE ST   ########
U22 31 0 89    HAYDEN ROWE ST   872,100
U22 30 0 93    HAYDEN ROWE ST   540,500
U22 29 0 95    HAYDEN ROWE ST   360,600
U22 28 0 97    HAYDEN ROWE ST   340,600
U22 1 0 98    HAYDEN ROWE ST   429,300
U22 27 0 99    HAYDEN ROWE ST   382,600
U22 26 0 101    HAYDEN ROWE ST   348,800
U22 25 0 103    HAYDEN ROWE ST   341,000
U22 24 0 105    HAYDEN ROWE ST   331,000
U22 2 0 106    HAYDEN ROWE ST   429,400
U22 23 0 107    HAYDEN ROWE ST   323,100
U22 3 0 108    HAYDEN ROWE ST   361,100
U22 22 0 109    HAYDEN ROWE ST   390,300
U22 4 0 110    HAYDEN ROWE ST   66,000
U22 5 0 112    HAYDEN ROWE ST   459,200
U22 19 A 113    HAYDEN ROWE ST   256,400
U22 6 0 116    HAYDEN ROWE ST   408,900
U22 19 0 117    HAYDEN ROWE ST   313,500
U22 8 0 120    HAYDEN ROWE ST   320,500
U22 18 0 121    HAYDEN ROWE ST   333,200
U22 15 0 124    HAYDEN ROWE ST   314,100
U22 16 0 128    HAYDEN ROWE ST   525,300
U23 1 0 132    HAYDEN ROWE ST   353,000
U23 2 0 134    HAYDEN ROWE ST   336,100
U23 3 0 136    HAYDEN ROWE ST   327,800
U23 28 A 137    HAYDEN ROWE ST   425,100
U23 28 B 139    HAYDEN ROWE ST   365,900
U23 27 0 140    HAYDEN ROWE ST   503,600
U23 29 0 141    HAYDEN ROWE ST   335,800
U23 30 0