| Parcel ID | Location | Value | |
| U9 20 0 | 0 495 | 76,200 | |
| U16 113 0 | 2 A ST | 311,300 | |
| U16 105 0 | 3 A ST | 306,200 | |
| U16 112 0 | 4 A ST | 305,000 | |
| U16 106 0 | 7 A ST | 279,700 | |
| U16 111 0 | 8 A ST | 184,400 | |
| U16 108 0 | 9 A ST | 294,600 | |
| U16 109 0 | 11 A ST | 289,400 | |
| U22 63 0 | 3 ADAMS ST | 14,600 | |
| U22 102 0 | 4 ADAMS ST | 15,200 | |
| U22 64 0 | 5 ADAMS ST | 14,600 | |
| U22 65 0 | 7 ADAMS ST | 14,600 | |
| R4 22 0 | RT 85 AIKENS RD | 26,600 | |
| R4 12 0 | 2 AIKENS RD | 656,900 | |
| R30 1 A | OFF ALEXANDER RD | 97,900 | |
| R30 2 0 | OFF ALEXANDER RD | 431,200 | |
| R30 38 0 | 3 ALEXANDER RD | 460,500 | |
| R30 41 0 | 4 ALEXANDER RD | 503,600 | |
| R30 39 0 | 5 ALEXANDER RD | 560,700 | |
| R30 40 0 | 6 ALEXANDER RD | 540,600 | |
| R30 64 0 | 8 ALEXANDER RD | 539,800 | |
| R30 83 0 | 9 ALEXANDER RD | 570,100 | |
| R30 65 0 | 10 ALEXANDER RD | 566,000 | |
| R30 84 0 | 11 ALEXANDER RD | 565,600 | |
| R30 66 0 | 12 ALEXANDER RD | 456,900 | |
| R30 85 0 | 13 ALEXANDER RD | 566,500 | |
| R30 67 0 | 14 ALEXANDER RD | 526,500 | |
| R30 86 0 | 15 ALEXANDER RD | 546,300 | |
| R30 68 0 | 16 ALEXANDER RD | 576,500 | |
| R30 87 0 | 17 ALEXANDER RD | 546,400 | |
| R30 88 0 | 19 ALEXANDER RD | 550,900 | |
| R30 70 0 | 20 ALEXANDER RD | 649,200 | |
| R30 89 0 | 21 ALEXANDER RD | 458,300 | |
| R30 71 0 | 22 ALEXANDER RD | 556,000 | |
| R30 90 0 | 23 ALEXANDER RD | 528,500 | |
| R30 72 0 | 24 ALEXANDER RD | 521,300 | |
| R30 91 0 | 25 ALEXANDER RD | 545,100 | |
| R30 73 0 | 26 ALEXANDER RD | 557,400 | |
| R30 92 0 | 27 ALEXANDER RD | 564,600 | |
| R30 74 0 | 28 ALEXANDER RD | 557,000 | |
| R30 93 0 | 29 ALEXANDER RD | 543,100 | |
| R30 94 0 | 31 ALEXANDER RD | 568,500 | |
| R30 76 0 | 32 ALEXANDER RD | 538,200 | |
| R30 95 0 | 33 ALEXANDER RD | 603,300 | |
| R30 77 0 | 34 ALEXANDER RD | 539,700 | |
| R30 96 0 | 35 ALEXANDER RD | 542,600 | |
| R30 78 0 | 36 ALEXANDER RD | 493,000 | |
| R30 79 0 | 38 ALEXANDER RD | 584,100 | |
| R30 81 0 | 42 ALEXANDER RD | 544,500 | |
| R30 82 0 | 44 ALEXANDER RD | 574,900 | |
| R19 4 0 | 0 ALPRILLA FARM RD | 74,100 | |
| R19 32 0 | 2 ALPRILLA FARM RD | 632,300 | |
| R19 61 0 | 3 ALPRILLA FARM RD | 593,100 | |
| R19 33 0 | 4 ALPRILLA FARM RD | 608,800 | |
| R19 60 0 | 5 ALPRILLA FARM RD | 607,800 | |
| R19 34 0 | 6 ALPRILLA FARM RD | 615,900 | |
| R19 59 0 | 7 ALPRILLA FARM RD | 616,700 | |
| R19 35 0 | 8 ALPRILLA FARM RD | 676,300 | |
| R19 58 0 | 9 ALPRILLA FARM RD | 631,400 | |
| R19 36 0 | 10 ALPRILLA FARM RD | 612,600 | |
| R19 57 0 | 11 ALPRILLA FARM RD | 627,400 | |
| R19 37 0 | 12 ALPRILLA FARM RD | 616,100 | |
| R19 56 0 | 13 ALPRILLA FARM RD | 584,200 | |
| R19 38 0 | 14 ALPRILLA FARM RD | 619,200 | |
| R19 55 0 | 15 ALPRILLA FARM RD | 701,000 | |
| R19 39 0 | 16 ALPRILLA FARM RD | 612,600 | |
| R19 54 0 | 17 ALPRILLA FARM RD | 633,900 | |
| R19 40 0 | 18 ALPRILLA FARM RD | 614,400 | |
| R19 53 0 | 19 ALPRILLA FARM RD | 656,500 | |
| R19 41 0 | 20 ALPRILLA FARM RD | 636,900 | |
| R19 52 0 | 21 ALPRILLA FARM RD | 621,500 | |
| R19 42 0 | 22 ALPRILLA FARM RD | 656,800 | |
| R19 51 0 | 23 ALPRILLA FARM RD | 633,000 | |
| R19 43 0 | 24 ALPRILLA FARM RD | 644,000 | |
| R19 50 0 | 25 ALPRILLA FARM RD | 664,600 | |
| R19 44 0 | 26 ALPRILLA FARM RD | 642,700 | |
| R19 49 0 | 27 ALPRILLA FARM RD | 630,000 | |
| R19 45 0 | 28 ALPRILLA FARM RD | 649,700 | |
| R19 46 0 | 30 ALPRILLA FARM RD | 620,800 | |
| R19 47 0 | 32 ALPRILLA FARM RD | 292,100 | |
| R19 48 0 | 34 ALPRILLA FARM RD | 621,600 | |
| L35 201 0 | 0 AMHERST RD | 3,300 | |
| L35 202 0 | 0 AMHERST RD | 57,300 | |
| L35 209 0 | 4 AMHERST RD | 261,400 | |
| L35 194 0 | 5 AMHERST RD | 218,600 | |
| L35 208 0 | 6 AMHERST RD | 232,100 | |
| L35 207 0 | 8 AMHERST RD | 281,000 | |
| L35 195 0 | 9 AMHERST RD | 299,300 | |
| L35 196 0 | 11 AMHERST RD | 286,300 | |
| L35 206 0 | 14 AMHERST RD | 274,400 | |
| L35 197 0 | 15 AMHERST RD | 281,700 | |
| L35 205 0 | 18 AMHERST RD | 441,700 | |
| L35 204 0 | 20 AMHERST RD | 309,900 | |
| L35 198 0 | 21 AMHERST RD | 318,100 | |
| L35 203 0 | 22 AMHERST RD | 392,300 | |
| L35 199 0 | 23 AMHERST RD | 370,200 | |
| L35 200 0 | 25 AMHERST RD | 482,300 | |
| R29 10 41 | 2 ANDERSON LA 41 | 508,700 | |
| R29 10 42 | 4 ANDERSON LA 42 | 418,000 | |
| R29 10 43 | 6 ANDERSON LA 43 | 418,000 | |
| R27 39 0 | 0 ANDREA DR | 600 | |
| R27 40 0 | 0 ANDREA DR | 200 | |
| R27 41 0 | 0 ANDREA DR | 100 | |
| R27 36 0 | 3 ANDREA DR | 850,800 | |
| R27 44 0 | 4 ANDREA DR | 974,200 | |
| R27 35 0 | 5 ANDREA DR | 916,400 | |
| R27 34 0 | 7 ANDREA DR | 895,400 | |
| R27 33 0 | 9 ANDREA DR | 919,500 | |
| R27 29 0 | 10 ANDREA DR | 4,296,400 | |
| R27 31 0 | 12 ANDREA DR | 1,165,500 | |
| R27 32 0 | 14 ANDREA DR | 1,201,300 | |
| R24 19 0 | 0 ANGELO DR | 30,100 | |
| R24 69 A | 4 ANGELO DR | 617,900 | |
| R24 20 A | 6 ANGELO DR | 619,000 | |
| R28 60 A | 3 ANGELS WY | 438,500 | |
| R28 60 C | 4 ANGELS WY | 433,100 | |
| R28 60 B | 6 ANGELS WY | 339,100 | |
| R12 13 0 | 0 APPALOOSA CR | 1,700 | |
| U10 18 0 | 1 APPALOOSA CR | 620,400 | |
| U10 19 0 | 3 APPALOOSA CR | 539,500 | |
| U10 20 0 | 5 APPALOOSA CR | 528,500 | |
| U10 21 0 | 7 APPALOOSA CR | 560,300 | |
| U10 22 0 | 9 APPALOOSA CR | 519,400 | |
| U10 23 0 | 11 APPALOOSA CR | 530,500 | |
| U10 24 0 | 12 APPALOOSA CR | 580,400 | |
| R12 11 0 | 13 APPALOOSA CR | 545,700 | |
| R12 12 0 | 14 APPALOOSA CR | 652,100 | |
| R12 13 5 | 15 APPALOOSA CR | 660,900 | |
| R12 13 3 | 16 APPALOOSA CR | 737,600 | |
| R12 13 6 | 17 APPALOOSA CR | 681,000 | |
| R12 13 7 | 19 APPALOOSA CR | 682,100 | |
| R12 13 11 | 20 APPALOOSA CR | 725,200 | |
| R12 13 8 | 21 APPALOOSA CR | 728,800 | |
| R12 13 10 | 22 APPALOOSA CR | 711,100 | |
| R12 13 9 | 24 APPALOOSA CR | 729,300 | |
| U18 3 0 | 0 APPLETREE HL | 0 | |
| U18 3 1 | 1 APPLETREE HL | 235,200 | |
| U18 3 2 | 2 APPLETREE HL | 235,200 | |
| U18 3 3 | 3 APPLETREE HL | 234,700 | |
| U18 3 4 | 4 APPLETREE HL | 233,300 | |
| U18 3 5 | 5 APPLETREE HL | 247,800 | |
| U18 3 6 | 6 APPLETREE HL | 234,700 | |
| U18 3 7 | 7 APPLETREE HL | 252,400 | |
| U18 3 8 | 8 APPLETREE HL | 268,100 | |
| U18 3 9 | 9 APPLETREE HL | 268,100 | |
| U18 3 10 | 10 APPLETREE HL | 247,800 | |
| U18 3 11 | 11 APPLETREE HL | 232,700 | |
| U18 3 12 | 12 APPLETREE HL | 247,500 | |
| U18 3 14 | 14 APPLETREE HL | 247,800 | |
| U18 3 15 | 15 APPLETREE HL | 233,300 | |
| U18 3 16 | 16 APPLETREE HL | 247,300 | |
| U18 3 17 | 17 APPLETREE HL | 247,300 | |
| U18 3 18 | 18 APPLETREE HL | 247,800 | |
| U18 3 19 | 19 APPLETREE HL | 268,100 | |
| U18 3 20 | 20 APPLETREE HL | 268,100 | |
| U18 3 21 | 21 APPLETREE HL | 247,800 | |
| U18 3 22 | 22 APPLETREE HL | 247,300 | |
| U18 3 23 | 23 APPLETREE HL | 247,300 | |
| U18 3 24 | 24 APPLETREE HL | 247,800 | |
| U18 3 25 | 25 APPLETREE HL | 247,800 | |
| U18 3 26 | 26 APPLETREE HL | 247,300 | |
| U18 3 27 | 27 APPLETREE HL | 247,300 | |
| U18 3 28 | 28 APPLETREE HL | 247,900 | |
| U18 3 29 | 29 APPLETREE HL | 252,400 | |
| U18 3 30 | 30 APPLETREE HL | 293,100 | |
| U18 3 31 | 31 APPLETREE HL | 263,200 | |
| U18 3 32 | 32 APPLETREE HL | 260,600 | |
| U18 3 33 | 33 APPLETREE HL | 297,200 | |
| R19 69 0 | 0 ASH ST | 237,800 | |
| R19 69 A | 0 ASH ST | 4,100 | |
| R25 28 0 | 0 ASH ST | 26,100 | |
| R25 28 A | 0 ASH ST | 3,300 | |
| R26 15 A | 0 ASH ST | 9,000 | |
| R26 15 C | 0 ASH ST | 8,900 | |
| R26 16 0 | 0 ASH ST | 4,300 | |
| U17 41 0 | 0 ASH ST | 600 | |
| U20 29 0 | 0 ASH ST | 400 | |
| U20 29 F | 0 ASH ST | 11,900 | |
| U20 135 0 | REAR ASH ST | 49,800 | |
| U16 167 0 | 1 ASH ST | 766,700 | |
| U16 168 0 | 5 ASH ST | 417,700 | |
| U17 42 0 | 11 ASH ST | 3,722,600 | |
| U17 40 0 | 15 ASH ST | 470,000 | |
| U17 2 0 | 16 ASH ST | 450,100 | |
| U17 39 0 | 17 ASH ST | 315,100 | |
| U17 3 0 | 18 ASH ST | 430,700 | |
| U17 38 0 | 19 ASH ST | 272,300 | |
| U17 5 0 | 20 ASH ST | 275,000 | |
| U17 37 0 | 21 ASH ST | 623,600 | |
| U17 4 0 | 22 ASH ST | 353,300 | |
| U17 6 0 | 24 ASH ST | 344,000 | |
| U17 36 0 | 25 ASH ST | 471,500 | |
| U17 53 0 | 26 ASH ST | 395,000 | |
| U17 35 0 | 27 ASH ST | 447,500 | |
| U17 7 0 | 28 ASH ST | 352,900 | |
| U17 34 0 | 29 ASH ST | 315,900 | |
| U17 33 0 | 31 ASH ST | 448,400 | |
| U17 8 0 | 32 ASH ST | 327,400 | |
| U17 32 0 | 33 ASH ST | 449,500 | |
| U17 31 0 | 35 ASH ST | 342,000 | |
| U17 22 0 | 36 ASH ST | 310,100 | |
| U17 30 0 | 37 ASH ST | 354,200 | |
| U17 29 0 | 39 ASH ST | 349,400 | |
| U17 26 C | 40 ASH ST | 463,500 | |
| U17 28 0 | 41 ASH ST | 544,000 | |
| U20 20 0 | 42 ASH ST | 289,500 | |
| U20 21 0 | 44 ASH ST | 295,600 | |
| U17 27 0 | 45 ASH ST | 489,700 | |
| U20 33 0 | 46 ASH ST | 502,900 | |
| U20 23 0 | 47 ASH ST | 300,200 | |
| U20 32 0 | 48 ASH ST | 619,300 | |
| U20 24 0 | 49 ASH ST | 329,300 | |
| U20 33 A | 50 ASH ST | 554,800 | |
| U20 25 0 | 51 ASH ST | 395,600 | |
| U20 32 A | 52 ASH ST | 530,400 | |
| U20 26 0 | 53 ASH ST | 384,900 | |
| U20 32 B | 54 ASH ST | 494,900 | |
| U20 27 A | 55 ASH ST | 361,500 | |
| U20 32 C | 56 ASH ST | 539,500 | |
| U20 27 0 | 57 ASH ST | 320,700 | |
| U20 32 D | 58 ASH ST | 512,300 | |
| U20 27 B | 59 ASH ST | 453,700 | |
| U20 32 E | 60 ASH ST | 230,300 | |
| U20 32 F | 62 ASH ST | 524,300 | |
| U20 32 G | 64 ASH ST | 462,500 | |
| U20 32 H | 66 ASH ST | 427,900 | |
| U20 32 I | 68 ASH ST | 532,000 | |
| U20 116 0 | 70 ASH ST | 509,300 | |
| U20 119 0 | 74 ASH ST | 552,600 | |
| U20 120 0 | 76 ASH ST | 528,300 | |
| U20 29 B | 79 ASH ST | 705,600 | |
| U20 29 C | 83 ASH ST | 520,400 | |
| U20 29 D | 85 ASH ST | 615,800 | |
| U20 121 0 | 87 ASH ST | 429,400 | |
| U20 30 0 | 97 ASH ST | 972,300 | |
| U22 60 0 | 100 ASH ST | 399,500 | |
| U22 59 0 | 101 ASH ST | 505,700 | |
| U22 36 0 | 103 ASH ST | 511,400 | |
| U22 39 0 | 105 ASH ST | 509,400 | |
| U22 35 A | 108 ASH ST | 596,800 | |
| U22 35 B | 110 ASH ST | 685,700 | |
| U22 35 0 | 112 ASH ST | 528,800 | |
| U22 35 C | 114 ASH ST | 591,200 | |
| U22 35 D | 116 ASH ST | 560,700 | |
| U22 39 A | 117 ASH ST | 419,700 | |
| U22 35 E | 118 ASH ST | 580,200 | |
| U22 37 0 | 119 ASH ST | 367,500 | |
| U22 35 F | 120 ASH ST | 563,500 | |
| R25 232 0 | 121 ASH ST | 601,700 | |
| U22 35 G | 122 ASH ST | 540,700 | |
| R25 233 0 | 123 ASH ST | 520,400 | |
| R25 2 B | 124 ASH ST | 555,800 | |
| R25 234 0 | 125 ASH ST | 551,400 | |
| R25 2 A | 126 ASH ST | 645,200 | |
| R25 235 0 | 127 ASH ST | 568,700 | |
| R25 2 0 | 128 ASH ST | 566,200 | |
| R25 41 0 | 143 ASH ST | 452,000 | |
| R25 42 0 | 145 ASH ST | 415,200 | |
| R25 163 0 | 146 ASH ST | 385,400 | |
| R25 45 0 | 147 ASH ST | 476,700 | |
| R25 46 0 | 149 ASH ST | 753,400 | |
| R25 47 0 | 151 ASH ST | 211,500 | |
| R25 48 0 | 153 ASH ST | 211,700 | |
| R25 22 0 | 157 ASH ST | 861,500 | |
| R25 9 0 | 158 ASH ST | 416,300 | |
| R25 21 0 | 159 ASH ST | 372,600 | |
| R25 10 0 | 160 ASH ST | 504,400 | |
| R25 11 0 | 162 ASH ST | 420,600 | |
| R25 20 0 | 163 ASH ST | 442,200 | |
| R25 12 0 | 166 ASH ST | 398,000 | |
| R25 19 D | 167 ASH ST | 452,900 | |
| R25 14 0 | 168 ASH ST | 401,300 | |
| R25 15 0 | 170 ASH ST | 577,300 | |
| R25 19 B | 171 ASH ST | 484,600 | |
| R25 16 0 | 172 ASH ST | 410,700 | |
| R25 19 A | 173 ASH ST | 427,800 | |
| R25 17 A | 176 ASH ST | 463,100 | |
| R25 18 0 | 180 ASH ST | 594,700 | |
| R25 31 A | 182 ASH ST | 457,600 | |
| R25 31 B | 184 ASH ST | 441,400 | |
| R25 31 C | 186 ASH ST | 452,700 | |
| R25 31 D | 188 ASH ST | 473,800 | |
| R25 31 E | 190 ASH ST | 119,400 | |
| R25 31 F | 192 ASH ST | 464,800 | |
| R25 31 G | 194 ASH ST | 433,800 | |
| R25 31 H | 196 ASH ST | 417,300 | |
| R25 31 I | 198 ASH ST | 410,500 | |
| R25 29 D | 199 ASH ST | 384,800 | |
| R25 29 C | 201 ASH ST | 560,400 | |
| R25 29 A | 203 ASH ST | 406,700 | |
| R25 225 0 | 209 ASH ST | 222,000 | |
| R25 223 0 | 211 ASH ST | 499,900 | |
| R25 226 0 | 213 ASH ST | 603,000 | |
| R25 227 0 | 215 ASH ST | 28,200 | |
| R25 39 0 | 217 ASH ST | 461,700 | |
| R31 10 B | 219 ASH ST | 538,600 | |
| R31 10 A | 221 ASH ST | 512,200 | |
| R31 12 A | 223 ASH ST | 564,400 | |
| R25 32 0 | 232 ASH ST | 321,400 | |
| R25 32 A | 234 ASH ST | 419,400 | |
| R25 33 B | 238 ASH ST | 460,000 | |
| R31 8 A | 272 ASH ST | 257,800 | |
| R31 8 9 | 274 ASH ST | 723,700 | |
| R31 8 10 | 276 ASH ST | 821,700 | |
| R31 8 11 | 278 ASH ST | 809,900 | |
| R31 9 0 | 280 ASH ST | 236,200 | |
| R31 9 A | 282 ASH ST | 486,700 | |
| R31 9 B | 284 ASH ST | 334,600 | |
| L37 47 0 | 0 AUCIELLO DR | 8,600 | |
| L37 74 0 | 3 AUCIELLO DR | 432,800 | |
| L37 47 A | 4 AUCIELLO DR | 487,600 | |
| L37 74 A | 5 AUCIELLO DR | 445,800 | |
| L37 47 B | 6 AUCIELLO DR | 466,400 | |
| L37 74 B | 7 AUCIELLO DR | 556,700 | |
| R29 3 F | 92 98 AVENUE D | 2,344,900 | |
| R29 3 H | 9- 15 AVENUE E | 1,308,800 | |
| R29 3 G | 8- 18 AVENUE E | 3,983,900 | |
| U16 92 A | PCL B B ST | 24,900 | |
| U16 90 0 | 1 B ST | 280,200 | |
| U16 103 0 | 4 B ST | 314,700 | |
| U16 92 0 | 5 B ST | 362,300 | |
| U16 102 0 | 6 B ST | 297,400 | |
| U16 101 0 | 8 B ST | 296,100 | |
| U16 93 0 | 9 B ST | 319,700 | |
| U16 94 0 | 9 B ST | 157,500 | |
| U16 100 0 | 10 B ST | 282,000 | |
| U16 97 0 | 11 B ST | 294,000 | |
| U15 32 15 | 1 BAKER LN | 157,900 | |
| U15 32 5 | 2 BAKER LN | 455,700 | |
| U15 32 14 | 3 BAKER LN | 472,100 | |
| U15 32 6 | 4 BAKER LN | 457,900 | |
| U15 32 13 | 5 BAKER LN | 449,700 | |
| U15 32 7 | 6 BAKER LN | 155,100 | |
| U15 32 12 | 7 BAKER LN | 483,900 | |
| U15 32 8 | 8 BAKER LN | 475,100 | |
| U15 32 11 | 9 BAKER LN | 463,800 | |
| U15 32 9 | 10 BAKER LN | 475,100 | |
| U15 32 10 | 11 BAKER LN | 173,500 | |
| U1 3 22 | 1 BALDWIN LN | 756,900 | |
| U1 3 15 | 2 BALDWIN LN | 670,100 | |
| U1 3 21 | 3 BALDWIN LN | 713,300 | |
| U1 3 16 | 4 BALDWIN LN | 633,900 | |
| U1 3 19 | 5 BALDWIN LN | 719,600 | |
| U1 3 17 | 6 BALDWIN LN | 671,800 | |
| U1 3 18 | 8 BALDWIN LN | 644,400 | |
| R28 192 0 | 3 BARBARA RD | 597,800 | |
| R28 182 0 | 4 BARBARA RD | 604,700 | |
| R28 191 0 | 5 BARBARA RD | 14,700 | |
| R28 183 0 | 6 BARBARA RD | 646,500 | |
| R28 190 0 | 7 BARBARA RD | 641,700 | |
| R28 184 0 | 8 BARBARA RD | 604,800 | |
| R28 189 0 | 9 BARBARA RD | 616,900 | |
| R28 185 0 | 10 BARBARA RD | 590,900 | |
| R28 188 0 | 11 BARBARA RD | 629,100 | |
| R28 186 0 | 12 BARBARA RD | 600,400 | |
| R28 187 0 | 13 BARBARA RD | 603,700 | |
| L35 100 0 | 0 BEACH ST | 22,200 | |
| L35 103 0 | 0 BEACH ST | 13,200 | |
| L35 104 0 | 0 BEACH ST | 6,600 | |
| L35 105 0 | 0 BEACH ST | 6,600 | |
| L35 106 0 | 0 BEACH ST | 5,400 | |
| L35 134 0 | 0 BEACH ST | 7,200 | |
| L35 135 0 | 0 BEACH ST | 7,200 | |
| L35 136 0 | 0 BEACH ST | 1,500 | |
| L35 137 0 | 0 BEACH ST | 5,400 | |
| L35 138 0 | 0 BEACH ST | 5,400 | |
| L35 141 0 | 0 BEACH ST | 7,100 | |
| L35 142 0 | 0 BEACH ST | 4,800 | |
| L35 144 0 | 4 BEACH ST | 245,300 | |
| L35 143 0 | 6 BEACH ST | 240,800 | |
| U1 9 0 | 2 BELKNAP RD | 393,600 | |
| U1 10 0 | 4 BELKNAP RD | 526,200 | |
| U1 11 0 | 6 BELKNAP RD | 368,600 | |
| R31 24 1A | 0 BENSON RD | 67,000 | |
| R31 22 0 | 1 BENSON RD | 721,700 | |
| R31 23 0 | 2 BENSON RD | 664,500 | |
| R31 24 0 | 4 BENSON RD | 662,800 | |
| R31 49 0 | 5 BENSON RD | 722,000 | |
| R31 25 0 | 6 BENSON RD | 688,600 | |
| R31 48 0 | 7 BENSON RD | 681,800 | |
| R31 26 0 | 8 BENSON RD | 736,700 | |
| R31 27 0 | 10 BENSON RD | 682,000 | |
| R31 56 0 | 12 BENSON RD | 841,200 | |
| U18 76 5A | 1 BIRCHWOOD LN | 309,600 | |
| U18 76 5B | 2 BIRCHWOOD LN | 286,600 | |
| U18 76 5C | 3 BIRCHWOOD LN | 280,900 | |
| U18 76 5D |